Clark Terry LP Collection
Clark Terry: LP’s From CT Personal Collection
Barnet | Charlie | Columbia | CL 639 | Town Hall Jazz Concert | ||
Barnet | Charlie | Hep | HEP 2005 | Live at Basin Street East | ||
Barnet | Charlie | Verve | MG V-2031 | For Dancing Lovers | ||
Basie | Count | Epic | LG 1021 | Old and the New Count (10-in) | signed from Q. Jones | |
Bellson | Louie | Bosco | Bosco 7 | Don’t Stop Now! | ||
Brown | Clifford | Emarcy | EXPR-1012 | Jam Session | w/Clifford Brown; will find another CD copy for CT | |
Cole | “Nat “”King””” | Capitol | W1120 | Welcome to the Club | ||
Dameron | Tadd | Riverside | RLP 9419 | Magic Touch of TD | ||
Ellington | Duke | Carrollton | W2X-39137 | All-Star Road Band | ||
Ellington | Duke | Carrollton | W2X-39139 | Title Unknown | ||
Ellington | Duke | Columbia | CL 1360 | Anatomy of a Murder | ||
Ellington | Duke | Columbia | MFSL 1-214 | Anatomy of a Murder | ||
Ellington | Duke | Columbia | CS 8648 | Ellington at Newport | ||
Ellington | Duke | Columbia | CL 1400 | Festival Session | ||
Ellington | Duke | Columbia | CS 8515 | FirstTime! Duke/Basie | ||
Ellington | Duke | Columbia | CL 1323 | Jazz Party | ||
Ellington | Duke | Columbia | CL 934 | Newport Festival Suite | ||
Ellington | Duke | Columbia | CL 1033 | Such Sweet Thunder | ||
Ellington | Duke | RCA Victor | LJM-1002 | Seattle Concert | ||
Gonsalves | Paul | Argo | LP-626 | Cookin’ w/CT | ||
Gonzales | Babs | Expubidence | ? | Expubience | ||
Gray | Wardell | Prestige | PR 7343 | Wardell Gray Memorial Album | ||
Grey | Al | Storyville | SLP 4136 | AG/Jesper Thilo Quintet | ||
Heath | Jimmy | Riverside | RLP 1188 | Really Big | ||
Humes | Helen | Black and Blue | 33.05 | Helen Humes Comes Back | ||
Johnson | J.J. | RCAVictor | SP 3350 | J.J.! | ||
Jones | Elvin | Vanguard | 79362 | New Agenda | ||
Parker | Charlie | Savoy | MG 12152 | Evening at Home with CP | ||
Scott | Shirley & CT | Impulse | A-9133 | Soul Duo | ||
Taylor | Billy | Argo | LP 650 | Taylor Made Jazz | ||
Terry | Clark | BASF | 25099 | Colorado Jazz Party | ||
Terry | Clark | Bear | 13 | CT Big Band Live on 57th St | ||
Terry | Clark | Chazzer | 2006 | Vibes are On | ||
Terry | Clark | Chesky | JR 2 | Portraits | ||
Terry | Clark | Columbia | CL 1991 | w/Hawkins – Back in Beans Bag | ||
Terry | Clark | Famous Solos | 671 | CT Tpt and Flugelhorn | ||
Terry | Clark | RCA | PL 40127 | w/Dodgion Umophilos UMO | ||
Terry | Clark | Riverside | 12-271 | In Orbit (Japan reissue sealed) | ||
Terry | Clark | Telefunken | LC 0366 | Jazz Gala 77 All-Star BB | ||
Terry | Clark | Tobacco Road | B 2671 | Midnight Blue | ||
Terry | Clark | 20th Century Fox | 3137 or 4137 | What Makes Sammy Swing | ||
Terry | Clark | Argo | LP-620 | Out on a Limb | ||
Terry | Clark | Audio House | AHS 2270-2370 | “Beatitudes | College of Emporia” | |
Terry | Clark | Audio House | AHSPLA 1472 | Phi Mu Alpha | ||
Terry | Clark | Bingow | BGW 01 | Out of Nowhere | ||
Terry | Clark | Candid | Stereo 9009 | Color Changes | ||
Terry | Clark | Century | 38155 | Northeastern State College | ||
Terry | Clark | Emarcy | MG-36007 | Clark Terry | 1st commerical release | |
Terry | Clark | Emarcy | DEM 2 | Jazz of 2 Decades | ||
Terry | Clark | Emerald | EMR 1002 | CT Live 1964 | ||
Terry | Clark | ENJA | 6042 | Jive at Five | ||
Terry | Clark | Enja | 5011 | w/R.MitchellTo Duke and Basie | ||
Terry | Clark | Etoile | CPR 1A | Big Bad Band | ||
Terry | Clark | Impulse | A-64 | Happy Horns | ||
Terry | Clark | Impulse | A-9127 | Spanish Rice | ||
Terry | Clark | Inner City | IC 1015 | Professor Jive | ||
Terry | Clark | Jazz Heritage | 913024F | Music in the Garden | ||
Terry | Clark | Jugoton | LSY 63041 | Stabilization Blues | ||
Terry | Clark | Mainstream | S/6043 | CC/Brookmeyer Tonight! | ||
Terry | Clark | Mainstream | S/6086 | CT-BB: Gingerbread Men | ||
Terry | Clark | Mainstream | MRL-320 | CT-Brookmeyer Quintet | ||
Terry | Clark | Mainstream | 56054 | Power of Positive Swinging | ||
Terry | Clark | Matrix | MTX 1002 | Funk Dumplins | ||
Terry | Clark | Mercury | SR 60975 | Oscar Peterson Trio + 1 | 1st Mumbles recording | |
Terry | Clark | MGM | E255 | Cats vs. Chicks | ||
Terry | Clark | Moodsville | MV 26 | All American | ||
Terry | Clark | MPS | 20 22676-3 | Wham! CT Live at Lighthouse | ||
Terry | Clark | Pablo | 2310 786 | Count Basie Jam #2 | ||
Terry | Clark | Pablo | 2310-748 | JATP Montreux 75 | ||
Terry | Clark | Pablo | 2310-742 | O Peterson and CT | ||
Terry | Clark | Pablo | 2310 717 | Tpt Kings Meet Joe Turner | ||
Terry | Clark | Pablo | 2312-114 | Trumpet Summit | ||
Terry | Clark | Pablo | 2310 817 | Jousts: O. Peterson & Tpt Kings | ||
Terry | Clark | Pablo Today | 2312-105 | Ain’t Misbehavin’ | ||
Terry | Clark | Pablo Today | 2312-119 | Celebration of Duke | ||
Terry | Clark | Pablo Today | 2312-118 | Memories of Duke – The CT Five | ||
Terry | Clark | Pablo Today | 2312-115 | Mother…! Mother…! | ||
Terry | Clark | Pablo Today | D2312127 | “Yes | The Blues” | |
Terry | Clark | Philips | 28PJ-10 | Take Double – CT/Faddis | ||
Terry | Clark | Poljazz | SX-0682 | CT Big Band | ||
Terry | Clark | Polydor | 24-5002 | CT E Wilkens – Montreux Jazz Festival | ||
Terry | Clark | Reference Recordings | RR-63 | Big Band Basie | ||
Terry | Clark | Riverside | 3506 | Comp of Charlie Parker | ||
Terry | Clark | Riverside | RLP 397 | Jazz Version of Kean | ||
Terry | Clark | Riverside | 12-294 | New Blue Horns | ||
Terry | Clark | Riverside | RLP 12-237 | Serenade to Bus Seat | original | |
Terry | Clark | Riverside | RLP 1137 | Top and Bottom Brass | ||
Terry | Clark | RTB | 2120984 | CT in Belgrade | ||
Terry | Clark | Schweizerischer Bankverein | P 19841 | Trumpet Kings | ||
Terry | Clark | Swing | 8406 | Paris l960 | ||
Terry | Clark | V-Disc | No. 805 | CT & His Section Eights | 1st recording | |
Terry | Clark | Vanguard | VSD 79355 | BBB Live at Wichita Jazz Festival | ||
Terry | Clark | Vanguard | VSD 79373 | CT BBB Live at Buddy’s Place | ||
Terry | Clark | Vanguard | LC 0381 | |||
Terry | Clark | Verve | V6-8836 | Brookmeyer Prev.Unreleased | ||
Washington | Dinah | Emarcy | MG-36073 | D. Washington in Land of Hi-Fi | ||
Washington | Dinah | Mercury | EMS 2-401 | D. Washington – Jazz Sides | ||
Wilber | Bob w/CT | Classic Jazz | CJ 9 | Blowin’ the Blues Away ft. CT | ||
Wilber | Bob w/CT | Music Minus One | MMO 1008 | Evolution of the Blues |
Clark Terry: Commercially Purchased LP’s
* = duplicates of CT personal LP
Albam | Manny | Impulse | A-19 | Jazz Goes to the Movies | ||
Adderley | Cannonball | Riverside | RLP 9377 | African Waltz | CT Contractor performer | |
Appleton | East | Concertmaster | DR 8486 | Appleton Esat w/CT | ||
Barnet | Charlie | Apollo | AP-3157 1092 | Deep Purple / Jubilee Jump | 1947 | |
Barnet | Charlie | Everest | SDBR-1008 | Cherokee | ||
Basie | Count | Columbia | CL 901 | Blues By Basie (compilation) | ||
Basie | Count | Epic | 45 EP EPC-1112 | Count Basie (45 rpm album) | ||
Bellson | Louis | Capitol | H348 (10-inch) | Just Jazz All-Stars | ||
Charles | Ray | Genius + Soul = Jazz | CT Contractor w/Basie Band | |||
Covington | Warren | SESAC | AD 80 (45 rpm EP) | Warm and Wonderful | ||
Ellington | Duke | Columbia | CS 8098 | Dance To Duke | ||
Ellington | Duke | Columbia | CS 8053 | Ellington Indigos | ||
Ellington | Duke | Columbia | CL 1198 | Spacemen: Cosmic Scene | 1 orig 1 French rerelease | |
Ellington | Duke | Columbia | JCL 1033 | Such Sweet Thunder | ||
Ellington | Duke | Columbia | C 32471 | Jazz at the Plaza | feat. CT’s “Jones” | |
Ellington | Duke | Columbia (78 rpm) | B 1566 | Perdido/A Train | ||
Elmhurst | High School | Concertmaster | DR 8152 | Elmurst HS Jazz Festival 1970 | 1st Elmhurst Fest | |
Fitzgerald | Ella | Pablo | 2310 820 | Fine & Mellow: EF Jams | ||
Hamilton | Chico | Impulse | A 9114 | Further Adventures of C.H. | ||
Hines | Earl | Impulse | A 9108 | Once Upon A Time | w/Ellington Orch. | |
Jazz | School | Emarcy | MG-36093 | Jazz School w/CT, Gonsalves | ||
Johnson | Budd | Riverside | OJC-209 | & Four Brass Giants | w/CT, Edison, N.Adderley, R.Nance | |
Jones | Quincy | Mercury | MG 20444 | Birth of a Band | ||
Jones | Quincy | Mercury | MG 20751 | Big Band Bossa Nova | ||
Jones | Quincy | Mercury | MG 20799 | Plays Hip Hits | ||
Legrand | Michel | Philips | PHM 200-074 | Band Plays Richard Rodgers | ||
McFarland | Gary | Impulse | A 9112 | Profiles | ||
Mulligan | Gerry | Verve | V-8396 | Concert Jazz Band/V. Vanguard | ||
New Hampshire | Univ. of | N/A | KM 3421 | Clark Terry Montreux/J. Wms | ||
Peterson | Oscar | Impulse 45 rpm | 72342 | Mumbles / Incoherent Blues | ||
Potts | Bill | Colpix | CP 451 | Bye Bye Birdie | ||
Tate | Buddy | Swingville | 2014 | Tate-a-Tate w/CT | ||
Terry | Clark | Cameo | C 1064 | More (Theme Mondo Cane) | ||
Terry | Clark | Cameo | SC 1071 | Tread Ye Lightly | ||
Terry | Clark | Dynagroove | LPM 2725 | w/Rollins, Burton – 3 in Jazz | CT Quintet does 4 tunes | |
Terry | Clark | Emarcy | MG-36007 | Clark Terry [2nd copy] | 1st commerical release | |
Terry | Clark | Famous Solos | 671 | CT Tpt and Flugelhorn | ||
Terry | Clark | Impulse | A 64 | Happy Horns of CT | ||
Terry | Clark | Impulse | A 9157 | It’s What’s Happening – Varitone | ||
Terry | Clark | Impulse | A 9104 | w/McFarland – Tijuana Jazz | ||
Terry | Clark | Mainstream | S/6066 | “””Mumbles””” | ||
Terry | Clark | Mainstream | MRL 347 | AngyumalumaBongliddleany | same as “Mumbles” | |
Terry | Clark | Mainstream | MRL-380 | CT-BB What’d He Say? | ||
Terry | Clark | Moodville | MV 20 | Everything’s Mellow | ||
Terry | Clark | MPS | MDLP 12700 | Clark After Dark | ||
Terry | Clark | Pablo Today | 2312-136 | Alternate Blues (wHubbard) | ||
Terry | Clark | Philips | 7PP-210 | 45 rpm w/Faddis Straight Up | from “Take Double” | |
Terry | Clark | Riverside | OJC 229 RLP 1108 | Duke With a Difference | rerelease | |
Terry | Clark | Riverside | 12-271 | In Orbit (Original Pressing) | ||
Terry | Clark | Riverside | RLP 12-237 | Serenade to a Bus Seat | rerelease | |
Terry | Clark | Vanguard | VSD 79365 | And His Jolly Giants | ||
Terry | Clark | Vanguard | VSD 79393 | Globetrotter | ||
Terry | Clark | Vanguard | VSD 79390 | Summit Mtg – Moody/E.Jones | ||
Terry | Clark | Enja | 5011 | w/R.Mitchell – To Duke and Basie | ||
Terry | Clark | Etoile | CPR 1A | Big Bad Band | * | |
Terry | Clark | Impulse | A-9127 | Spanish Rice | * | |
Terry | Clark | Impulse 45 rpm | LP AS 64 | Happy Horns of CT | ||
Terry | Clark | Mainstream | 56054 | CT-BB Power of Pos. Swinging | * | |
Terry | Clark | Mainstream | S/6086 | CT-BB: Gingerbread Men | * | |
Terry | Clark | Mainstream | MRL-320 | CT-Brookmeyer Quintet | * | |
Terry | Clark | Mercury | SR 60975 | Oscar Peterson Trio + 1 | * 2 copies | |
Terry | Clark | Pablo | 2310-840 | Count Basie Jam #3 | same lineup as #2 | |
Terry | Clark | Pablo | 2310-742 | Oscar Peterson and CT | *sealed/unopened | |
Terry | Clark | Pablo Today | D2312127 | “Yes | The Blues” | |
Terry | Clark | Polydor | 24-5002 | CT E Wilkens – Montreux Jazz Festival | * | |
Terry | Clark | Sound 80 | Sound 80 | Festival ’73-Charles City, IA | CT w/Charles City, IA HS Bands | |
Terry | Clark | V-Disc | No. 783 | CT & His Section Eights | 1st recording | |
Terry | Clark | Vanguard | VSD 79355 | BBB Live at Wichita Jazz Festival | * | |
Terry | Clark | Vanguard | VSD 79373 | CT BBB Live at Buddy’s Place | * | |
Terry | Clark | Kjos | KR275A | Bencriscutto Symph. Jazz Suite | CT Quartet w/Band | |
Thigpen | Ed | Verve | V6-8663 | Out of the Storm | ||
Tonight Show | Orchestra | Columbia | CL 2367 | Tonight! S. Henderson | ||
Various Artists | incl. CT | Cobblestone | 598 | Newport in New York ’72 | ||
Various Artists | Incl. CT | US Dept. of Treasury | 76-174 | Grammy Treasure Chest | w/CT Interview | |
Various Artists | Incl. CT | US Soc Security Admin. | Program # 53-65 | Genius of Duke The [5 LPs] # 54, 57, 60, 63 Hosted by CT | ||
Washington | Dinah | Emarcy | MG 36000 | Dinah Jams | same concert as C Brown Jam Session – different tunes |